<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Design: 3 Categories</title>
	<atom:link href="http://www.trulyace.com/blog/thoughts-on-design/logo-design-3-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trulyace.com/blog/thoughts-on-design/logo-design-3-categories/</link>
	<description>Graphic Design Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Chandni Patel</title>
		<link>http://www.trulyace.com/blog/thoughts-on-design/logo-design-3-categories/#comment-67410</link>
		<dc:creator>Chandni Patel</dc:creator>
		<pubDate>Tue, 13 Jul 2010 09:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulyace.com/blog/thoughts-on-design/logo-design-3-categories/#comment-67410</guid>
		<description>These are some amazing, yet very cleverly designed logos. It&#039;s true and very handy to know what your customers needs are, in this case to know what your client&#039;s company background is for you to be able to design a brand identity to suit your client personality. 

I love the typographic logo styles and the graphical logos that are shown. I believe when designing a brand identity for any company to keep it simple yet effective, nothing over crowded with symbols or the amount of colours used. The â€œsimple yet effectiveâ€ motto is what I have always used whilst designing logos for a brief, making sure again that it works in black and white. You&#039;re bound to get the best results in the end.  

Some really helpful pointers. Thank you.  

Chandni Patel</description>
		<content:encoded><![CDATA[<p>These are some amazing, yet very cleverly designed logos. It&#8217;s true and very handy to know what your customers needs are, in this case to know what your client&#8217;s company background is for you to be able to design a brand identity to suit your client personality. </p>
<p>I love the typographic logo styles and the graphical logos that are shown. I believe when designing a brand identity for any company to keep it simple yet effective, nothing over crowded with symbols or the amount of colours used. The â€œsimple yet effectiveâ€ motto is what I have always used whilst designing logos for a brief, making sure again that it works in black and white. You&#8217;re bound to get the best results in the end.  </p>
<p>Some really helpful pointers. Thank you.  </p>
<p>Chandni Patel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Allsop</title>
		<link>http://www.trulyace.com/blog/thoughts-on-design/logo-design-3-categories/#comment-49468</link>
		<dc:creator>Jamie Allsop</dc:creator>
		<pubDate>Fri, 08 May 2009 08:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulyace.com/blog/thoughts-on-design/logo-design-3-categories/#comment-49468</guid>
		<description>These are some really good points. When designing a logo it is important that you research the companies target market so you can come up with a logo that will best represent the company.</description>
		<content:encoded><![CDATA[<p>These are some really good points. When designing a logo it is important that you research the companies target market so you can come up with a logo that will best represent the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Graphics</title>
		<link>http://www.trulyace.com/blog/thoughts-on-design/logo-design-3-categories/#comment-47859</link>
		<dc:creator>Digital Graphics</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulyace.com/blog/thoughts-on-design/logo-design-3-categories/#comment-47859</guid>
		<description>Iâ€™m new in the internet business field. Iâ€™m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</description>
		<content:encoded><![CDATA[<p>Iâ€™m new in the internet business field. Iâ€™m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

